<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draft Presentation: Managing the 90-9-1 Principle for Online Community Engagement</title>
	<atom:link href="http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/</link>
	<description>Leaders in online community engagement</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tim Bonnemann</title>
		<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/comment-page-1/#comment-95</link>
		<dc:creator>Tim Bonnemann</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-blogger.dev/?p=173#comment-95</guid>
		<description>I like how slide 18 (&quot;Number of comments made by individual account holders&quot;) disproves the 90-9-1 myth. With 37.2% of participants contributing at least one comment there&#039;s no room for 90% lurkers.&lt;br /&gt;&lt;br /&gt;Thanks for sharing hard, concrete data. Very cool!</description>
		<content:encoded><![CDATA[<p>I like how slide 18 (&quot;Number of comments made by individual account holders&quot;) disproves the 90-9-1 myth. With 37.2% of participants contributing at least one comment there&#39;s no room for 90% lurkers.</p>
<p>Thanks for sharing hard, concrete data. Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispin Butteriss</title>
		<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/comment-page-1/#comment-94</link>
		<dc:creator>Crispin Butteriss</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-blogger.dev/?p=173#comment-94</guid>
		<description>Thanks Zac.</description>
		<content:encoded><![CDATA[<p>Thanks Zac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/comment-page-1/#comment-93</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-blogger.dev/?p=173#comment-93</guid>
		<description>There should be a question mark on slide 30...</description>
		<content:encoded><![CDATA[<p>There should be a question mark on slide 30&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crispin Butteriss</title>
		<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/comment-page-1/#comment-92</link>
		<dc:creator>Crispin Butteriss</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-blogger.dev/?p=173#comment-92</guid>
		<description>Thanks James, useful feedback. I&#039;ll work up a couple of additional &quot;explanation&quot; slides. Ta.</description>
		<content:encoded><![CDATA[<p>Thanks James, useful feedback. I&#39;ll work up a couple of additional &quot;explanation&quot; slides. Ta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dellow</title>
		<link>http://corporate.bangthetable.com/2010/01/11/draft-presentation-managing-the-90-9-1-principle-for-online-community-engagement/comment-page-1/#comment-91</link>
		<dc:creator>James Dellow</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-blogger.dev/?p=173#comment-91</guid>
		<description>From a quick review I didn&#039;t quite follow the significance of all the graphs (probably makes more sense when you explain the detail in person), however I do like the way you address the issue of the perceived inequality in online consultations.</description>
		<content:encoded><![CDATA[<p>From a quick review I didn&#39;t quite follow the significance of all the graphs (probably makes more sense when you explain the detail in person), however I do like the way you address the issue of the perceived inequality in online consultations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

